Showing results for 2020 Election for Susquehanna Polling & Research Inc.
Poll State Date Biden Trump Poll Result Actual Result Error/Bias
Susquehanna Polling & Research Inc. AZ 10/21/2020 46.2 46.6 Trump +0.4 Biden +0.3 Rep +0.7
Susquehanna Polling & Research Inc. AZ 9/27/2020 47 46 Biden +1 Biden +0.3 Dem +0.7
Susquehanna Polling & Research Inc. FL 10/31/2020 46 47 Trump +1 Trump +3.4 Dem +2.4
Susquehanna Polling & Research Inc. FL 10/24/2020 44 48.5 Trump +4.5 Trump +3.4 Rep +1.1
Susquehanna Polling & Research Inc. FL 9/25/2020 46 42 Biden +4 Trump +3.4 Dem +7.4
Susquehanna Polling & Research Inc. NC 10/9/2020 48 46 Biden +2 Trump +1.3 Dem +3.3
Susquehanna Polling & Research Inc. PA 11/1/2020 48.4 49.2 Trump +0.8 Biden +1.2 Rep +2.0
Susquehanna Polling & Research Inc. WI 10/30/2020 49 46 Biden +3 Biden +0.6 Dem +2.4
Susquehanna Polling & Research Inc. WI 10/18/2020 45 45 Tie Biden +0.6 Rep +0.6
Susquehanna Polling & Research Inc. WI 9/25/2020 48 46 Biden +2 Biden +0.6 Dem +1.4